| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 285 | 68 | 37 | 7 | 32 | 27 | 83 | 12 | 0.239 | 14.9 |
| 2026 | 18 | 6 | 3 | 1 | 2 | 1 | 6 | 1 | 0.333 | 45.7 |
| 2025 | 66 | 12 | 9 | 0 | 5 | 6 | 26 | 2 | 0.182 | -0.0 |
| 2023 | 31 | 4 | 2 | 0 | 0 | 2 | 11 | 1 | 0.129 | -1.5 |
| Date | News |
| 4/03/26 | D-backs OF Lawlar has fractured right wrist. Diamondbacks outfielder Jordan Lawlar was placed on the injured list Friday with a fractured right wrist after getting hit with a pitch against the Braves. Source: https://www.espn.com/mlb/story/_/id/48389661/jorda... |
See all news and stats for this player