| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2024 | 98 | 17 | 11 | 3 | 11 | 11 | 41 | 2 | 0.173 | 1.2 |
| 2023 | 61 | 14 | 5 | 0 | 8 | 7 | 20 | 3 | 0.230 | 1.9 |
| 2022 | 31 | 3 | 4 | 0 | 1 | 3 | 13 | 2 | 0.097 | -1.1 |
| 2021 | 20 | 6 | 3 | 1 | 2 | 5 | 6 | 1 | 0.300 | 2.1 |
| Date | News |
| 6/22/24 | Worcester Red Sox shut out Columbus Clippers 2-0. Estevan Florial was 3 for 4, but the Clippers managed only seven hits and were shut out despite allowing only five hits Source: https://sports.yahoo.com/worcester-red-sox-shut-co... |
See all news and stats for this player