| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2024 | 260 | 59 | 29 | 8 | 32 | 11 | 67 | 5 | 0.227 | 10.3 |
| 2023 | 91 | 16 | 13 | 2 | 7 | 1 | 11 | 0 | 0.176 | -0.1 |
| 2022 | 405 | 109 | 45 | 9 | 50 | 19 | 105 | 6 | 0.269 | 21.5 |
| 2021 | 200 | 48 | 19 | 4 | 23 | 12 | 55 | 10 | 0.240 | 9.7 |
| Date | News |
| 4/17/25 | Former Minnesota baseball player Nick Gordon makes return to Twin Cities. It's been a while since Nick Gordon made a mark with the Minnesota Twins, but he returned to the Twin Cities last week. Gordon, 29, was Minnesota's first-round pick in 2014 and came up in the Twins organization. After one season in Miami, he signed with Baltimore. Then, early this month, he was traded from the Orioles to the Kansas City Royals and assigned to AAA Omaha. Source: https://www.cbsnews.com/minnesota/news/nick-gordon... |
See all news and stats for this player